P2.5 64x64 Pixel RGB Full Color LED Matrix Panel 160mm*160mm
P2.5 LED screen module with 2.5mm pixel pitch, 64×64 dots P2.5 LED display panel.
Features
4096 RGB LEDs for full-color display with adjustable brightness
64×64 resolution, capable of displaying text, color images, or animations
Moderate size, ideal for DIY desktop or wall-mounted display applications
Onboard two HUB75 interfaces: one input for connecting a controller, and one output for cascading multiple panels
Open-source documentation and tutorials available for development boards such as Raspberry Pi, Pico, ESP32, and Arduino

Specification
Module type | P2.5 |
Usage | Indoor |
Color | Full color |
LED lamp | Nationstar SMD2121 |
Pixel pitch | 2.5mm |
Pixels density | 160000dot/m2 |
Pixel configuration | 1R1G1B |
Pixel resolution | 64(W)*64(H)dots |
Module size | 160*160mm |
Driver mode | 1/32scan constant current |
Interface type | HUB75 |
Working voltage | DC5V |
Brightness of white balance | ≥800cd/m2 |
The optimum viewing distance | ≥2m |
The optimum viewing angle | H:140°, V:140° |
Refresh rate | ≥1920Hz |
Frame Frequency | 50/60Hz |
Max power | 700W/m2 |
Average power | 400W/m2 |
Environment Temp | Working : '-20℃-50℃, Storage: -40℃-65℃ |
Environment humidity | 10%-90% |
Life time | ≥100000hours |
Cabinet working voltage | AC 220±10% or 110±10% |
Malfunction dot rate | Less than 0.0001 |
Certificate | CE, EMC, FCC, ROHS |

